The Makuhari Messe site may also be viewed on your mobile phone.

http://www.m-messe.co.jp/

Basic charge (Including tax)
| Room Division | Using conference | Using meal plan |
Surcharge per an hour |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 - 12:00 |
13:00 - 17:00 |
18:00 - 21:00 |
09:00 - 17:00 |
13:00 - 21:00 |
09:00 - 21:00 |
2 Hours | |||||
| 2F | Convention Hall |
All the rooms | 1,390m2 | 532,350 | 695,100 | 695,100 | 913,500 | 1,130,850 | 1,152,900 | 405,300 | 163,800 |
| Partition | 670m2 | 320,250 | 421,050 | 421,050 | 553,350 | 686,700 | 700,350 | 299,250 | 99,750 | ||
| 213・214・215・216 | 16m2 | 4,200 | 5,250 | 5,250 | 7,350 | 8,400 | 10,500 | - | 1,050 | ||
| International Conference Hall | 635m2 | 304,500 | 399,000 | 399,000 | 525,000 | 630,000 | 663,600 | 249,900 | 94,500 | ||
| Medium-sized Meeting Room 201 | All the rooms | 330m2 | 87,150 | 116,550 | 116,550 | 155,400 | 194,250 | 198,450 | 45,150 | 29,400 | |
| Partition | 165m2 | 46,200 | 60,900 | 60,900 | 81,900 | 102,900 | 105,000 | 23,100 | 15,750 | ||
| Small-sized Meeting Room 202 | 83m2 | 15,750 | 21,000 | 21,000 | 28,350 | 35,700 | 36,750 | 8,400 | 5,250 | ||
| Small-sized Meeting Room 203 | 72m2 | 13,650 | 18,900 | 18,900 | 26,250 | 33,600 | 34,650 | 7,350 | 4,200 | ||
| Small-sized Meeting Room 204・205 | 53m2 | 10,500 | 13,650 | 13,650 | 17,850 | 23,100 | 24,150 | 4,200 | 3,150 | ||
| 3F | Medium-sized Meeting Room 301 | All the rooms | 280m2 | 74,550 | 99,750 | 99,750 | 133,350 | 166,950 | 170,100 | 35,700 | 25,200 |
| Partition | 130m2 | 39,900 | 53,550 | 53,550 | 70,350 | 88,200 | 90,300 | 18,900 | 13,650 | ||
| Medium-sized Meeting Room 302·303 | 194m2 | 53,550 | 71,400 | 71,400 | 94,500 | 118,650 | 120,750 | 25,200 | 17,850 | ||
| Medium-sized Meeting Room 304 | 190m2 | 53,550 | 71,400 | 71,400 | 94,500 | 118,650 | 120,750 | 25,200 | 17,850 | ||
| 1F | Medium-sized Meeting Room 101 | All the rooms | 160m2 | 44,100 | 58,800 | 58,800 | 77,700 | 98,700 | 100,800 | 21,000 | 14,700 |
| Partition | 80m2 | 22,050 | 29,400 | 29,400 | 38,850 | 49,350 | 50,400 | 10,500 | 7,350 | ||
| Medium-sized Meeting Room 102 | All the rooms | 139m2 | 44,100 | 58,800 | 58,800 | 77,700 | 98,700 | 100,800 | 21,000 | 14,700 | |
| Partition | 80m2 | 22,050 | 29,400 | 29,400 | 38,850 | 49,350 | 50,400 | 10,500 | 7,350 | ||
| Medium-sized Meeting Room 103 | 156m2 | 44,100 | 58,800 | 58,800 | 77,700 | 98,700 | 100,800 | 21,000 | 14,700 | ||
| Medium-sized Meeting Room 104 | 156m2 | 44,100 | 58,800 | 58,800 | 77,700 | 98,700 | 100,800 | 21,000 | 14,700 | ||
| Medium-sized Meeting Room 105 | 156m2 | 44,100 | 58,800 | 58,800 | 77,700 | 98,700 | 100,800 | 21,000 | 14,700 | ||
| VIP Reception Room 1 | 65m2 | 19,950 | 26,250 | 26,250 | 34,650 | 44,100 | 45,150 | - | 6,300 | ||
| VIP Reception Room 2 | 30m2 | 9,450 | 12,600 | 12,600 | 15,750 | 19,950 | 21,000 | - | 3,150 | ||
* Notes
| Sounder | Lighting | |
|---|---|---|
| Convention Hall | Microphone x 3(Not wireless) Cassette recoder x 1 CD player x 1 Operater x 1 |
Shock-absorbing light Ceiling light Operater x 1 |
| International Conference Hall | Microphone x 3(Not wireless) Cassette recoder x 1 CD player x 1 Operater x 1 |
Front-side light Operater x 1 |
| Medium-sized Meeting Room | Microphone x 3(Not wireless) 101・102・103・104・105・201・301・302・303・304 |
2) Equipment charge (Including tax)
| Division | Article | Unit | Charge |
|---|---|---|---|
| Sounder | Wired maicrophone | 1 | 1,050 |
| Wireless maicrophone(hand-set type/lapel-set type) | 1 | 3,150 | |
| Cassette recoder | 1 | 2,100 | |
| CD player | 1 | 2,100 | |
| MD player | 1 | 3,150 | |
| Income mainstation | 1set | 10,500 | |
| Income headset | 1set | 2,100 | |
| Sounder equipment carrying fee | 1KW | 1,050 | |
| Lighting | Pin spot light 2KW Convention Hall(not include labor costs) |
1 | 21,000 |
| Pin spot light 1KW International Conference Hall(not include labor costs) |
1 | 10,500 | |
| Lighting equipment carrying fee | 1KW | 1,050 | |
| Equipment for conference | |||
| Video projector(For PC,etc.) | consult us. | ||
| Monitor TV(29inch--) | 1 | 10,500~ | |
| DVD/Video deck | 1 | 5,250 | |
| Temporary screen (6mx6m) Convention Hall |
1 | 42,000 | |
| Temporary screen (240inch) Convention Hall |
1 | 21,000 | |
| Temporary screen (210inch) 201 room |
1 | 15,750 | |
| Electrically-powered winding screen (standing a part place ) |
1 | 4,200 | |
| Tripod type screen(1.8mx1.8m) | 1 | 1,050 | |
| White board | 1 | 1,050 | |
| Laser pointer | 1 | 1,050 | |
| Handy light | 1 | 525 | |
| Memo stand (type of built-in chair) | 1 | 210 | |
| Poster board(1200Wx1800H) | 1 | 1,050 | |
| Partition(1800Wx1800H) | 1 | 1,050 | |
| Sign stand | 1 | 525 | |
| Commendation tray | 1 | 525 | |
| Hanger rack | 1 | 1,050 | |
| Large mirror | 1 | 1,050 | |
| Equipment for stage | Portable stage (variable height type)(2000x1000) |
1 | 5,250 |
| Portable stage (variable height type)(2000x1000) leaving two days after |
1 | 2,100 | |
| Performance stage(L) (1500×630×1070) |
1 | 5,250 | |
| Performance stage(S) (1200×480×1030) |
1 | 3,150 | |
| Performance stage for toastmaster(L) (650×580×1070) |
1 | 2,100 | |
| Performance stage for toastmaster(S) (500×480×1030) |
1 | 1,050 | |
| Flower table(L) (580×580×750) |
1 | 1,050 | |
| Flower table(S) (450×450×750) |
1 | 525 | |
| Flower arranging (pot,desk,etc.) | consult us. | ||
| Folding screen(gilded)(9shaku6kyoku) | 1 | 15,750 | |
| Folding screen(gilded)(8shaku6kyoku) | 1 | 10,500 | |
| Stage carrying fee | 1tsubo | 1,050 | |
| Others | Simultaneous interpreting device | consult us. | |
| Manufacturing signboard (strap, stand, guided board)/copy |
consult us. | ||
| Power construction | 1KW | 10,500~ | |
| Power board charge | 1KW | 1,050 | |
* Notes
We provide catering services in International Conference Hall(Bringing in food and drink is not permitted).About charge, consult us.
Catering services menu
Party(buffet-style、seated-style), flower arranging, receptionist, lunch box, coffee breaks, green tea for reception, etc.
Inquiries
Makuhari Messe, Inc. Sales Development Section
TEL 043-296-0515
FAX 043-296-0529