The Makuhari Messe site may also be viewed on your mobile phone.

http://www.m-messe.co.jp/

1) Basic charge (Including tax)
| Division | Charge | Construction/remove charge | ||
|---|---|---|---|---|
| Entire hall | Arena | |||
| Amateur sports Public event |
basic charge | 945,000 | 630,000 | 472,500 |
| extra charge | 118,125 per an hour | 78,750 per an hour | 58,800 per an hour | |
| Ceremony/meeting Exhibition and sale, etc. |
basic charge | 1,890,000 | 1,260,000 | 945,000 |
| extra charge | 236,250 per an hour | 157,500 per an hour | 118,125 per an hour | |
| Performance | basic charge | 2,520,000 | 1,680,000 | 1,260,000 |
| extra charge | 315,000 per an hour | 210,000 per an hour | 157,500 per an hour | |
* Notes
2) Room charge (Including tax)
| Room type | Charge |
|---|---|
| VIP Reception Room | 26,250 |
| Waiting Room 2 | 10,500 |
| Waiting Room 3 | 26,250 |
| Waiting Room 4 | 36,750 |
| Waiting Room 5 | 26,250 |
* Notes
3) Air conditioner charge (Including tax)
| Division | Unit | Charge |
|---|---|---|
| Basic charge | all day | 105,000 |
| Air conditioner charge | an hour | 31,500 |
| Heating charge | an hour | 26,250 |
* Notes
Utilization time is between running equipment and ending equipment.
4) Common part cleaning charge (Including tax)
| Division | Unit | Charge |
|---|---|---|
| Common part cleaning charge (only the date) | all day | 45,150 |
* Notes
About event hall cleaning, consult us.
5) Equipments charge(Including tax)
| Division | Article | Unit | Charge | |
|---|---|---|---|---|
| Stage equipment | Base stage |
First day | 1 tsubo per a day | 7,350 |
| per day(two days after) | 1 tsubo | 3,675 | ||
| Stage construct engineer | 1 per a day | 28,350~ | ||
| Horizont screen | 1 per a day | 52,500 | ||
| Big black screen | 1 per a day | 52,500 | ||
| Georgette screen | 1set per a day | 84,000~ | ||
| Sleeve screen | 1 per a day | 10,500 | ||
| Punch carpet | 1 tsubo | 3,150~ | ||
| Stair | 1 per a day | 21,000 | ||
| Staircase | 1 per a day | 21,000 | ||
| Stage carrying fee | 1 tsubo per a day | 1,050 | ||
| Flat stand | 1 per a day | 1,050 | ||
| Signboard production cost | consult us. | |||
| Lighting equipment | Base lighting equipment | 1set per a day | 105,000 | |
| Lighting operator | 1 per a day | 33,600~ | ||
| Planoconvex spot light 1KW | 1 per a day | 840 | ||
| Fresnel spot light 1KW 1KW | 1 per a day | 840 | ||
| Pearlite | 1 per a day | 1,260 | ||
| Source Four | 1 per a day | 2,625 | ||
| ITO | 1 per a day | 2,625 | ||
| Centerless machine | 1 per a day | 2,100 | ||
| Pin spotlight Xenon 3KW | 1 per a day | 31,500 | ||
| Pin spotlight Xenon 2KW | 1 per a day | 21,000 | ||
| Upper holizon light (3 circuits) | 1set per a day | 31,500 | ||
| Lower holizon light (4 circuits) | 1set per a day | 31,500 | ||
| LHQ (3 circuits) | 1 per a day | 2,625 | ||
| Color changer | 1 per a day | 3,150 | ||
| Effect spotlight 2KW | 1 per a day | 5,250 | ||
| Front ball for Effect spotlight OL-4,8,12 | 1 per a day | 1,050 | ||
| Dimmer operation table AVO DIAMOND III | 1set per a day | 63,000 | ||
| Dimmer operation table AVO PEARL 2000 | 1set per a day | 31,500 | ||
| Dimmer unit | 1 per a day | 12,600 | ||
| Smoke machine | 1 per a day | 15,750~ | ||
| Power cable | 1set | 10,500~ | ||
| Lighting equipment carrying fee | 1KW per a day | 1,050 | ||
* Notes
Lighting base equipment includes dimmer operation table(fixed type), power cable for lighting, light board.
| Division | Article | Unit | Charge |
|---|---|---|---|
| Sounder equipment | Sounder base equipment | 1set per a day | 84,000 |
| Sounder operator | 1 per a day | 33,600~ | |
| Stage speaker | 1set per a day | 78,750 | |
| Stage monitor speaker | 1 per a day | 5,250 | |
| Condenser type microphone | 1 per a day | 1,575 | |
| Dynamic type microphone | 1 per a day | 1,050 | |
| Wireless microphone(hand type, pin-mic type) | 1 per a day | 3,150 | |
| Multicable 30m | 1set per a day | 2,100 | |
| Multicable 20m | 1set per a day | 1,575 | |
| Multicable 10m | 1set per a day | 1,050 | |
| Cassette recoder | 1 per a day | 2,100 | |
| CD player | 1 per a day | 2,100 | |
| MD player | 1 per a day | 3,150 | |
| Income mainstation | 1set per a day | 10,500 | |
| Income headset | 1set per a day | 2,100 | |
| Sounder adjustment table(movement type 40ch) | 1set per a day | 47,250 | |
| Sounder equipment carrying fee | 1KW per a day | 1,050 |
* Notes
Sounder base equipment includes adjustment table(fixed type), amplifier, fixed speaker, power unit for sounder.
| Division | Article | Unit | Charge | ||
|---|---|---|---|---|---|
| Seat | Rollback stand | One side | per day(within three days) | 1set | 52,500 |
| per day(four days after) | 1set per a day | 5,250 | |||
| Both sides | per day(within three days) | 1set | 84,000 | ||
| per day(four days after) | 1set per a day | 8,400 | |||
| Arena temporary seat | per a day | 1seat per a day | 105 | ||
| Arena temporary seat construction/removal |
by 1000 seats | 1set | 210,000 | ||
| over 1001 seats (100 seats unit) |
1set | 10,500 | |||
| Arena temporary staircase construction/removal |
1 | 1set | 21,000 | ||
| 2 | 1set | 42,000 | |||
* Notes
For more information about machinery and materials, consult us.
| Division | Article | Stock | Unit | Charge |
|---|---|---|---|---|
| Utensil, etc. | Folding table (W1800xD450) |
150 | 1 | 315 |
| Pipe chair | 250 | 1 | 105 | |
| White board | 2 | 1 | 1,050 | |
| Partition(W1800xH1800) | 20 | 1 | 1,050 | |
| Partition (W900xH2100) |
25 | 1 | 1,050 | |
| Belt partition | 20 | 1 | 525 | |
| Full-length mirror | 3 | 1 | 1,050 | |
| Hanger lack (with 10 hangers) |
10 | 1 | 1,050 | |
| Electric pot | 2 | 1 | 525 | |
| Humidifier | 2 | 1 | 525 | |
| Hand truck | 2 | 1 | 525 | |
| Rain pouch box | 7 | 1 | 1,050 | |
| Umbrella bag(2000 pieces) | - | 1set | 10,500 | |
| Scaffolding | 2 | 1 | 5,250 | |
| Direct line(waiting room 1) | 1 | 1 | at cost(telephone call) | |
| Cellular phone utilization charge (extension) | - | 1 | 1,575 | |
| Power source construction | - | 1KW | 10,500~ | |
| Power source board utilization charge | - | 1KW per a day | 1,050 | |
| Thicket booth | 3 | 1 per a day | 15,750 | |
| Plastic shelf(W1560xH1000) | - | 1 per a week | 525 | |
| Color cone | - | 1 per a week | 105 | |
| Performance fee | Recording/relay fee | - | 1set | 105,000 |
| Lobby utilization charge(goods.etc.) | - | by 9m2 | 21,000 | |
| - | per excess 1m2 | 1,260 |
* Notes
Above rates are including consumption tax.
Inquiries
Makuhari Messe, Inc. Sales Development Section
TEL 043-296-0515
FAX 043-296-0529