The Makuhari Messe site may also be viewed on your mobile phone.

http://www.m-messe.co.jp/

1) Basic charge(Including tax)
| Division | Utilization division | Charge | |
|---|---|---|---|
| Exhibition hall 1-8(6,750㎡) [sponsor room(1room), free room(1room) business corner, hot-water supply room(1room), lounge(1room) * Include each rooms fixtures utalization charge ] |
entire exhibition hall | all day | 2,194,000 |
| half day | 1,097,000 | ||
| 1/2 exhibition hall | all day | 1,097,000 | |
| half day | 548,500 | ||
| Exhibition hall 9(9,000㎡) [sponsor room(1room), free room(2rooms) business room(3rooms), hot-water supply room(1room) * Include each rooms fixtures utalization charge ] |
entire exhibition hall | all day | 2,926,000 |
| half day | 1,463,000 | ||
| 1/2 exhibition hall | all day | 1,463,000 | |
| half day | 731,500 | ||
| Exhibition hall 10, 11(4,500㎡) [sponsor room(1room), free room(1room) business room(1room), hot-water supply room(1room) * Include each rooms fixtures utalization charge ] |
entire exhibition hall | all day | 1,463,000 |
| half day | 731,500 | ||
| 1/2 exhibition hall | all day | 731,500 | |
| half day | 365,750 | ||
| Outside exhibition hall | 1m2 | all day | 45 |
| half day | 22 | ||
* Notes
| a. | More than utilization of eight exhibition halls(if include 9 exhibition hall, more than seven) at the same time | About 90% above price list. |
|---|---|---|
| b. | Term of 1/1-1/31 or 8/1-8/31. | About 90% above price list. |
| c. | Continuance more than 30 days. | About 90% above price list. |
| d. | Come under above two items. | About 80% above price list. |
| e. | Come under above all items. | About 70% above price list. |
2) Conference room charge(Including tax)
| Division | Utalization division | Charge | |
|---|---|---|---|
| Conference room(1,3,4,6,7) | per a conference room | all day | 34,660 |
| half day | 17,330 | ||
| Conference room(2,5,8) | per a conference room | all day | 46,200 |
| half day | 23,100 | ||
| Conference room(9,10,11) | per a conference room | all day | 54,940 |
| half day | 27,470 | ||
| VIP Conference Room | per a conference room | all day | 74,390 |
| half day | 37,190 | ||
* Notes
3) Air conditioner charge (Including tax)
| Division | Utalization division | Charge | ||
|---|---|---|---|---|
| Air conditioner charge | exhibition hall | 1-8 | entire exhibition hall per an hour | 26,250 |
| 9 | entire exhibition hall per an hour | 35,000 | ||
| 10,11 | entire exhibition hall per an hour | 17,500 | ||
| Heating charge | exhibition hall | 1-8 | entire exhibition hall per an hour | 21,000 |
| 9 | entire exhibition hall per an hour | 28,000 | ||
| 10,11 | entire exhibition hall per an hour | 14,000 | ||
* Notes
Utilization time is between running equipment and ending equipment.
4) Common part cleaning charge (Including tax)
| Division | Utalization division | Charge |
|---|---|---|
| Exhibition hall 1-9 | entire exhibition hall per a day | 45,150 |
| Exhibition hall 10,11 | 22,575 |
5) Other charge (Including tax)
Utilization charge of equipment(electricity, tap water, sewer, gas) is at cost.
If use outside line, internet, facsimile in the rooms and equipment(plastic shelf, color cone, etc.), required utilization charge.
Inquiries
Makuhari Messe, Inc. Sales Development Section
TEL 043-296-0515
FAX 043-296-0529