Facility Overview
International Conference Hall exterior
The whole international conference hall
International Conference Hall Night view
Convention Hall
International Conference Room
201
International Conference Hall exterior
22 Spaces Designed to Support Your Success
- The Conference Hall featuring 22 meeting rooms of various sizes, accommodating everything from small gatherings to large-scale conferences.
- Meeting rooms are compactly arranged throughout the three-story building to facilitate smooth movement.
- Suitable for a wide range of events, including international conferences, academic conferences, ceremonies, seminars, parties, and exams.
This conference hall features a total of 22 rooms, including the convention hall with a capacity of 1,600 people.
It also accommodates lectures, seminars, and receptions held in conjunction with exhibitions and trade shows.
(Examples of Use)
international conferences, academic conferences, ceremonies, exhibitions, exams, gatherings, sales events, e-sports events, parties, waiting rooms, etc.
Outline
| Total floor area | 16,700㎡ |
|---|---|
| Total building area | 6,846㎡ |
Facilities
| Convention Hall | 1,390㎡ |
|---|---|
| International Conference Room | 635㎡ |
| Medium meeting room | 10 rooms |
| Small meeting room | 8 rooms |
| VIP Reception Room | 2 rooms |
| Wi-Fi | available |
Various Services
-
Catering
- - Coffee, tea, mineral water, etc.
- - Boxed lunches (with tea)
- - Available for breakfast through party cuisine
-
Various Supplies
- - Pre-setup for hassle-free use on the day (for pre-ordered items)
- - Arrangement of various equipment needed for training sessions and meetings
- - Many other items available
-
Permanent Network (Paid)
- - Robust network for concurrent online meetings
- - Internet access via FLET'S Hikari Cross
- - Network grouping of conference rooms
-
Free Wi-Fi
- - Free access throughout the entire International Conference Hall
- - Connect as many times as you like each day
- - No email address required
Floor Map
List of Meeting Rooms
| 1F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Room type | Floor space (m²) |
EW * NS (m) |
Ceiling height (m) |
Capacity | |||||
| Theater | Classroom (3 people use) |
Hollow square | Examination | Buffet | |||||
| Medium-sized Meeting Room 101 | whole | 160 | 14.4×11.1 | 2.7 | 144 | 96 | 54 | 54 | 70 |
| half A | 80 | 7.2×11.1 | 72 | 36 | 30 | - | - | ||
| half B | 80 | 7.2×11.1 | 72 | 36 | 30 | - | - | ||
| Medium-sized Meeting Room 102 | whole | 139 | 7.8×17.8 | 2.7 | 160 | 90 | 60 | 60 | 60 |
| half A | 63 | 7.8×8.1 | 60 | 36 | 30 | - | - | ||
| half B | 70 | 7.8×9.0 | 70 | 36 | 30 | - | - | ||
| Medium-sized Meeting Room 103 | 156 | 19.2×8.1 | 3.0 | 170 | 99 | 66 | 66 | 70 | |
| Medium-sized Meeting Room 104 | 156 | 19.2×8.1 | 3.0 | 170 | 99 | 66 | 66 | 70 | |
| Medium-sized Meeting Room 105 | 156 | 19.2×8.1 | 3.0 | 170 | 99 | 66 | 66 | 70 | |
| VIP Reception Room 1 | 65 | - | - | Table & Sofa set for 8 people | - | ||||
| VIP Reception Room 2 | 30 | - | - | Table & Sofa set for 6 people | - | ||||
| 2F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Room type | Floor space (m²) |
EW * NS (m) |
Ceiling height (m) |
Capacity | |||||
| Theater | Classroom (3 people use) |
Hollow square | Examination | Buffet | |||||
| Convention Hall | whole | 1,390 | 32.4×42.9 | 9.0〜7.5 | 1,664 | 1,026 | - | 684 | 1,000 |
| half A | 670 | 32.4×20.7 | 806 | 456 | - | 304 | 500 | ||
| half B | 670 | 32.4×20.7 | 806 | 456 | - | 304 | 500 | ||
| International Conference Room | 635 | 25.6×24.8 | 7.0 | 688 | 336 | - | 224 | 500 | |
| Medium-sized Meeting Room 201 | whole | 330 | 13.9×23.7 | 6.5 | 304 | 150 | 84 | 100 | 150 |
| half A | 165 | 13.9×11.8 | 144 | 60 | 54 | - | - | ||
| half B | 165 | 13.9×11.8 | 144 | 60 | 54 | - | - | ||
| Small-sized Meeting Room 202 | 83 | 9.1×9.1 | 3.0 | 70 | 36 | 36 | 24 | - | |
| Small-sized Meeting Room 203 | 72 | 8.0×9.0 | 3.0 | 56 | 24 | 30 | 18 | - | |
| Small-sized Meeting Room 204 | 53 | 8.0×6.6 | 3.0 | 48 | 18 | 24 | 12 | - | |
| Small-sized Meeting Room 205 | 53 | 8.0×6.6 | 3.0 | 48 | 18 | 24 | 12 | - | |
| 213, 214, 215, 216 | 16 | 3.9×4.2 | 2.7 | hollow square setup 8-12 people | - | ||||
| 3F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Room type | Floor space (m²) |
EW * NS (m) |
Ceiling height (m) |
Capacity | |||||
| Theater | Classroom (3 people use) |
Hollow square | Examination | Buffet | |||||
| Medium-sized Meeting Room 301 | whole | 280 | 14.0×20.0 | 3.0 | 256 | 132 | 72 | 120 | 130 |
| half A | 130 | 14.0×9.3 | 3.0 | 108 | 48 | 42 | - | - | |
| half B | 150 | 14.0×10.7 | 3.0 | 126 | 60 | 48 | - | - | |
| Medium-sized Meeting Room 302 | 194 | 11.4×17.0 | 3.0 | 196 | 108 | 60 | 80 | 100 | |
| Medium-sized Meeting Room 303 | 194 | 11.4×17.0 | 3.0 | 196 | 108 | 60 | 80 | 100 | |
| Medium-sized Meeting Room 304 | 190 | 14.4×13.2 | 3.0 | 172 | 81 | 54 | 56 | 80 | |
Virtual Walk
International Conference Hall 1F
International Conference Hall 2F
International Conference Hall 3F
* The displayed image may differ from the current one. Please note.


